2023-24 | 2022-23 | |
Documents prepared |
|
|
New Wills | 127 | 118 |
Revised Wills | 231 | 191 |
Total Wills | 358 | 309 |
Enduring Powers of Attorney (new and revised) | 41 | 64 |
Deceased estate administration |
|
|
New estates | 456 | 510 |
Completed estate matters | 552 | 603 |
Estates currently under administration | 972 | 978 |
Grants of probate and administration received for the period | 378 | 359 |
Unclaimed money balances - finalised at 30 June, payment early next period |
|
|
Number of unclaimed balances paid to DTF | 77 | 35 |
Value of unclaimed balances paid to DTF | $1.6m | $0.2m |
Annual taxation returns |
| |
Taxation returns and other assessments completed | 6 884 | 6 883 |
Personal estate administration |
| |
Total number of personal estates under administration(including SACAT orders, court awards and Powers of Attorney) | 5 065 | 4 986 |
Number of new customers under SACAT Orders | 502 | 455 |
New court award customers | 36 | 43 |
Total funds received from new court awards | $8.6m | $5.4m |
New Power of Attorney customers | 19 | 12 |
Number of in-person meetings with Personal Estates Branch customers | 2 681 | 2 589 |
Court awarded funds under administration (includes court award customers and court award trusts) | $467.8m | $445.5m |
Reduced fee threshold | $6 000 | $5 550 |
% of customers under administration from whom no fees were collected | 16.7% | 17.9% |
Trust activity |
|
|
New trusts | 97 | 79 |
Trust matters finalised | 108 | 157 |
Trusts on hand at 30 June | 1 011 | 1 016 |
Trusts for children under the care of the Department for Child Protection |
|
|
Trusts for children under the care of the Department for Child Protection on hand at 30 June | 48 | 33 |
Completed trusts for children under the care of the Department for Child Protection | 2 | 8 |
Litigation guardian appointments |
|
|
Number of next friend/litigation guardian matters on hand | 102 | 93 |
New litigation guardian customers | 24 | 35 |
Private administrators and private managers – review of financial statements |
|
|
Private administrators appointed under the Guardianship and Administration Act1993 | 2 571 | 2 326 |
Private managers appointed under the Aged and Infirm Persons’ Property Act 1940 | 197 | 197 |
Matters referred to SACAT for non-compliance | 367 | 381 |
Information sessions for newly appointed administrators | 12 | 7 |
Alternate executor administrations pursuant to a court order | 907 | 849 |
Customer financial services activity |
| |
Funds under administration (including superannuation) | $1 447.4m | $1 375.6m |
New funds invested for the reporting period | $91.4m | $74.3m |
Funds redeemed for the reporting period | $54.6m | $84.9m |
Total Common Fund trades for the reporting period | $964.8m | $900.9m |
Distributions to customers | $30.6m | $20.9m |
Total number of payments made | 509 423 | 476 574 |
Total value of payments made | $348.1m | $324.3m |
Total customer funds receipted | $408.7m $107.4m | $414.7m $98.1m |
Total value of real estate properties held | $491.7m | $437.8m |
Total value of managed customer assets | $2 023m | $1 898m |
- Home
- Planning ahead
- Financial administration
- Wills, executors and trusts
- Other services
- Private administrators
-
About us
- What we do
- Fees and charges
- Information and privacy
- Annual reports
- Contact us
- Feedback and complaints
- Customer Satisfaction Survey
- Information for Customer Service Providers