2024-25 | 2023-24 | |
Documents prepared |
|
|
New Wills | 130 | 127 |
Revised Wills | 240 | 231 |
Total Wills | 370 | 358 |
Enduring Powers of Attorney (new and revised) | 30 | 41 |
Deceased estate administration |
|
|
New estates | 461 | 456 |
Completed estate matters | 455 | 552 |
Estates currently under administration | 947 | 972 |
Grants of probate and administration received for the period | 313 | 378 |
Unclaimed money balances - finalised at 30 June, payment early next period |
|
|
Number of unclaimed balances paid to DTF | 82 | 77 |
Value of unclaimed balances paid to DTF | $1.5m | $1.6m |
Annual taxation returns |
| |
Taxation returns and other assessments completed | 6 309 | 6 884 |
Personal estate administration |
| |
Total number of personal estates under administration(including SACAT orders, court awards and Powers of Attorney) | 5 387 | 5 065 |
Number of new customers under SACAT Orders | 572 | 502 |
New court award customers | 29 | 36 |
Total funds received from new court awards | $2.3m | $8.6m |
New Power of Attorney customers | 11 | 19 |
Number of in-person meetings with Personal Estates Branch customers | 2 771 | 2 681 |
Court awarded funds under administration (includes court award customers and court award trusts) | $490.7m | $467.8m |
Reduced fee threshold | $6 250 | $6 000 |
% of customers under administration from whom no fees were collected | *9.1% | 16.7% |
Trust activity |
|
|
New trusts | 100 | 97 |
Trust matters finalised | 78 | 108 |
Trusts on hand at 30 June | 1 035 | 1 011 |
Trusts for children under the care of the Department for Child Protection |
|
|
Trusts for children under the care of the Department for Child Protection on hand at 30 June | 41 | 48 |
Completed trusts for children under the care of the Department for Child Protection | 7 | 2 |
Litigation guardian appointments |
|
|
Number of next friend/litigation guardian matters on hand | 88 | 102 |
New litigation guardian customers | 40 | 24 |
Private administrators and private managers – review of financial statements |
|
|
Private administrators appointed under the Guardianship and Administration Act 1993 | 2 787 | 2 571 |
Private managers appointed under the Aged and Infirm Persons’ Property Act 1940 | 198 | 197 |
Matters referred to SACAT for non-compliance | 503 | 367 |
Information sessions for newly appointed administrators | 12 | 12 |
Alternate executor administrations pursuant to a court order | 952 | 907 |
Customer financial services activity |
| |
Funds under administration (including superannuation) | $1 578.8m | $1 447.4m |
New funds invested for the reporting period | $67.9m | $91.4m |
Funds redeemed for the reporting period | $56.1m | $54.6m |
Total Common Fund trades for the reporting period | $1 193.3m | $964.8m |
Distributions to customers | $43.1m | $30.6m |
Total number of payments made | 502 265 | 509 423 |
Total value of payments made | $323.6m | $348.1m |
Total customer funds receipted | $374.2m $121.1m | $408.7m $107.4m |
Total value of real estate properties held | $572.7m | $491.7m |
Total value of managed customer assets | $2 245m | $2 023m |
- Home
- Planning ahead
- Financial administration
- Wills, executors and trusts
- Other services
- Private administrators
-
About us
- What we do
- Fees and charges
- Information and privacy
- Annual reports
- Contact us
- Feedback and complaints
- Customer Satisfaction Survey
- Information for Customer Service Providers