2017-18 The Public Trustee Services
| 2017-18 | 2016-17 | |
|---|---|---|
| Documents prepared (including during home visits) | ||
| New Wills | 640 | 684 |
| Revised Wills | 956 | 1 055 |
| Total Wills | 1 596 | 1 739 |
| Enduring Powers of Attorney (new and revised) | 391 | 456 |
| Documents prepared during home visits | ||
| Number of home visits | 232 | 202 |
| Wills (new and revised) | 102 | 132 |
| Enduring Powers of Attorney (new and revised) | 28 | 31 |
| Deceased estate administration | ||
| New cases | 653 | 532 |
| Completed estate matters | 681 | 661 |
| Estates currently under administration | 1 172 | 1 136 |
| Grants of probate and administration received for the period | 428 | 410 |
| Unclaimed money balances – finalised at 30 June, payment early next period | ||
| Number of unclaimed balances paid to DTF | 44 | 43 |
| Value of unclaimed balances paid to DTF | $0.3m | $2.9m |
| Annual taxation returns | ||
| Taxation returns and other assessments completed | 7 410 | 7 166 |
| Personal estate administration | ||
| Total number of personal estates under administration (including SACAT orders, court awards and Powers of Attorney) | 4 414 | 4 324 |
| Number of new customers under SACAT Orders | 403 | 438 |
| New court-award customers | 29 | 28 |
| Total funds received from new court awards | $10.6m | $12.7m |
| New Power of Attorney customers | 36 | 34 |
| Number of in-person meetings with Personal Estates Branch customers | 811 | 642 |
| Court-awarded funds under administration (includes court award customers and court award trusts) | $436.5m | $416.4m |
| Reduced fee threshold | $4 950 | $4 850 |
| % of customers under administration from whom no fees were collected | 15% | 16% |
| Trust activity | ||
| New trusts | 125 | 118 |
| Trust matters finalised | 175 | 196 |
| Trusts on hand at 30 June | 1 316 | 1 362 |
| Trusts for children under the care of the Minister | ||
| Trusts for children under the care of the Minister for Human Services (Formerly Communities and Social Inclusion) on hand at 30 June | 33 | 41 |
| Completed trusts for children under the care of the Minister for Human Services (Formerly Communities and Social Inclusion) | 7 | 3 |
| Litigation guardian appointments | ||
| Number of next friend/litigation guardian matters on hand | 87 | 62 |
| New litigation guardian customers | 34 | 27 |
| Private administrators and private managers – review of financial statements | ||
| Private administrators appointed under the Guardianship and Administration Act 1993 | 1 384 | 1 303 |
| Private managers appointed under the Aged and Infirm Persons’ Property Act 1940 | 168 | 170 |
| Matters referred to SACAT for non – compliance | 142 | 90 |
| Information sessions for newly appointed administrators | 15 | 14 |
| Alternate executor administrations pursuant to a court order | 276 | 300 |
| Customer financial services activity | ||
| Funds under administration (including superannuation) | $1 179.1m | $1 127.3m |
| New funds invested for the reporting period | $79.1m | $165.4m |
| Funds redeemed for the reporting period | $49.3m | $93.1m |
| Total Common Fund trades for the reporting period | $1 056.8m | $1 935.2m |
| Distributions to customers | $44.0m | $46.7m |
| Total number of payments made | 417 896 | 411 036 |
| Total value of payments made | $290.6m | $285.6m |
| Total customer funds receipted value of pensions included | $281.7m $81.3m | $315.7m $74.2m |
| Total value of real estate properties held | $357.8m | $333.2m |
| Total value of managed customer assets | $1 659.5m | $1 552.7m |
Data for previous years is available at: https://data.sa.gov.au/data/organization/attorney-general-s-dept