| 2019-20 | 2018-19 | |
| Documents prepared | ||
|---|---|---|
| New Wills | 270 | 538 |
| Revised Wills | 700 | 1 012 |
| Total Wills | 970 | 1 550 |
| Enduring Powers of Attorney (new and revised) | 163 | 378 |
| Deceased estate administration | ||
| New estates | 470 | 518 |
| Completed estate matters | 573 | 728 |
| Estates currently under administration | 1 011 | 1 014 |
| Grants of probate and administration received for the period | 349 | 427 |
| Unclaimed money balances – finalised at 30 June, payment early next period | ||
| Number of unclaimed balances paid to DTF | 52 | 39 |
| Value of unclaimed balances paid to DTF | $1.3m | $0.6m |
| Annual taxation returns | ||
| Taxation returns and other assessments completed | 6 294 | 7 195 |
| Personal estate administration | ||
| Total number of personal estates under administration (including SACAT orders, court awards and Powers of Attorney) | 4 621 | 4 552 |
| Number of new customers under SACAT Orders | 393 | 402 |
| New court award customers | 31 | 29 |
| Total funds received from new court awards | $4.4m | $4.5m |
| New Power of Attorney customers | 42 | 36 |
| Number of in-person meetings with Personal Estates Branch customers | 1 000 | 872 |
| Court awarded funds under administration (includes court award customers and court award trusts) | $428.5m | $439.2m |
| Reduced fee threshold | $5 150 | $5 050 |
| % of customers under administration from whom no fees were collected | 19% | 17.6% |
| Trust activity | ||
| New trusts | 134 | 128 |
| Trust matters finalised | 180 | 204 |
| Trusts on hand at 30 June | 1 206 | 1 244 |
| Trusts for children under the care of the Minister | ||
| Trusts for children under the care of the Minister for Child Protection on hand at 30 June | 38 | 33 |
| Completed trusts for children under the care of the Minister for Child Protection | 5 | 3 |
| Litigation guardian appointments | ||
| Number of next friend/litigation guardian matters on hand | 94 | 97 |
| New litigation guardian customers | 36 | 30 |
| Private administrators and private managers – review of financial statements | ||
| Private administrators appointed under the Guardianship and Administration Act 1993 | 1 684 | 1 524 |
| Private managers appointed under the Aged and Infirm Persons’ Property Act 1940 | 177 | 179 |
| Matters referred to SACAT for non – compliance | 274 | 190 |
| Information sessions for newly appointed administrators | 10 | 15 |
| Alternate executor administrations pursuant to a court order | 492 | 307 |
| Customer financial services activity | ||
| Funds under administration (including superannuation) | $1 227.5m | $1 230.0m |
| New funds invested for the reporting period | $52.6m | $89.1m |
| Funds redeemed for the reporting period | $40.0m | $44.1m |
| Total Common Fund trades for the reporting period | $1 281.3m | $1 473.5m |
| Distributions to customers | $15.0m | $32.8m |
| Total number of payments made | 432 264 | 425 068 |
| Total value of payments made | $283.9m | $282.1m |
| Total customer funds receipted value of pensions included | $325.2m $86.9m | $338.6m $76.9m |
| Total value of real estate properties held | $364.2m | $360.9m |
| Total value of managed customer assets | $1 667.1m | $1 665.2m |
Data for previous years is available at: https://data.sa.gov.au/data/organization/attorney-general-s-dept