| 2018-19 | 2017-18 | |
| Documents prepared (including during home visits) | ||
| New Wills | 538 | 640 |
| Revised Wills | 1 012 | 956 |
| Total Wills | 1 550 | 1 596 |
| Enduring Powers of Attorney (new and revised) | 378 | 391 |
| Documents prepared during home visits | ||
| Number of home visits | 103 | 232 |
| Wills (new and revised) | 93 | 102 |
| Enduring Powers of Attorney (new and revised) | 11 | 28 |
| Deceased estate administration | ||
| New cases | 518 | 653 |
| Completed estate matters | 728 | 681 |
| Estates currently under administration | 1 014 | 1 172 |
| Grants of probate and administration received for the period | 427 | 428 |
| Unclaimed money balances – finalised at 30 June, payment early next period | ||
| Number of unclaimed balances paid to DTF | 39 | 44 |
| Value of unclaimed balances paid to DTF | $0.6m | $0.3m |
| Annual taxation returns | ||
| Taxation returns and other assessments completed | 7 195 | 7 410 |
| Personal estate administration | ||
| Total number of personal estates under administration (including SACAT orders, court awards and Powers of Attorney) | 4 552 | 4 414 |
| Number of new customers under SACAT Orders | 402 | 403 |
| New court award customers | 29 | 29 |
| Total funds received from new court awards | $4.5m | $10.6m |
| New Power of Attorney customers | 36 | 36 |
| Number of in-person meetings with Personal Estates Branch customers | 872 | 811 |
| Court awarded funds under administration (includes court award customers and court award trusts) | $439.2m | $436.5m |
| Reduced fee threshold | $5 050 | $4 950 |
| % of customers under administration from whom no fees were collected | 17.6% | 15% |
| Trust activity | ||
| New trusts | 128 | 125 |
| Trust matters finalised | 200 | 175 |
| Trusts on hand at 30 June | 1 244 | 1 316 |
| Trusts for children under the care of the Minister | ||
| Trusts for children under the care of the Minister for Child Protection on hand at 30 June | 33 | 33 |
| Completed trusts for children under the care of the Minister for Child Protection | 3 | 7 |
| Litigation guardian appointments | ||
| Number of next friend/litigation guardian matters on hand | 97 | 87 |
| New litigation guardian customers | 30 | 34 |
| Private administrators and private managers – review of financial statements | ||
| Private administrators appointed under the Guardianship and Administration Act 1993 | 1 524 | 1 384 |
| Private managers appointed under the Aged and Infirm Persons’ Property Act 1940 | 179 | 168 |
| Matters referred to SACAT for non – compliance | 190 | 142 |
| Information sessions for newly appointed administrators | 15 | 15 |
| Alternate executor administrations pursuant to a court order | 307 | 276 |
| Customer financial services activity | ||
| Funds under administration (including superannuation) | $1 230.0m | $1 179.1m |
| New funds invested for the reporting period | $89.1m | $79.1m |
| Funds redeemed for the reporting period | $44.1m | $49.3m |
| Total Common Fund trades for the reporting period | $1 473.5m | $1 056.8m |
| Distributions to customers | $32.8m | $44.0m |
| Total number of payments made | 425 068 | 417 896 |
| Total value of payments made | $282.1m | $290.6m |
| Total customer funds receipted value of pensions included | $338.6m $76.9m | $281.7m $81.3m |
| Total value of real estate properties held | $360.9m | $357.8m |
| Total value of managed customer assets | $1 666.6m | $1 659.5m |
Data for previous years is available at: https://data.sa.gov.au/data/organization/attorney-general-s-dept